Registrace nových vozidel kat. L v ČR za měsíc - Jiné značky 12/2010| Značka | | Do 50ccm | | Nad 50ccm | | Jiné | | Nezařazeno | | Celkem | | Celkové pořadí |
|---|
| Počet | Podíl | Počet | Podíl | Počet | Podíl | Počet | Podíl | Počet | Podíl |
|---|
|
| | Jiné značky | | Adiva | | -
| -
| | -
| -
| | -
| -
| | -
| -
| | -
| -
| | -
| | Adly Moto | -
| -
| -
| -
| -
| -
| 1
| 0.24 %
| 1
| 0.24 %
| 53 - 78
| | Aeon | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | AIE | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Aixam | -
| -
| -
| -
| -
| -
| 2
| 0.49 %
| 2
| 0.49 %
| 42 - 52
| | AKUMOTO | -
| -
| -
| -
| 3
| 0.73 %
| -
| -
| 3
| 0.73 %
| 32 - 41
| | Ams | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | ATV | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | AutoHandl | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Baodiao | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Barossa | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Bashan | -
| -
| -
| -
| -
| -
| 3
| 0.73 %
| 3
| 0.73 %
| 32 - 41
| | Benda | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Benelli | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Benzhou | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Beta | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Biaginni | 7
| 1.70 %
| -
| -
| -
| -
| 1
| 0.24 %
| 8
| 1.95 %
| 16
| | Bimota | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Blata | -
| -
| 2
| 0.49 %
| -
| -
| -
| -
| 2
| 0.49 %
| 42 - 52
| | Borile | -
| -
| -
| -
| -
| -
| 6
| 1.46 %
| 6
| 1.46 %
| 19 - 22
| | Brp | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Buran | -
| -
| -
| -
| 1
| 0.24 %
| -
| -
| 1
| 0.24 %
| 53 - 78
| | Buyang | -
| -
| -
| -
| -
| -
| 15
| 3.65 %
| 15
| 3.65 %
| 6 - 7
| | Campell | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Carter Interceptor | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Cectek | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Dayang | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Dazon | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Dflong | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Dinli | -
| -
| -
| -
| 5
| 1.22 %
| -
| -
| 5
| 1.22 %
| 23 - 25
| | Divine Star+Moon | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Dresel | -
| -
| -
| -
| -
| -
| 4
| 0.97 %
| 4
| 0.97 %
| 26 - 31
| | E-max | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | E-Ton | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Eagle | -
| -
| -
| -
| -
| -
| 6
| 1.46 %
| 6
| 1.46 %
| 19 - 22
| | Easy | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Efun | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Eho | -
| -
| -
| -
| -
| -
| 1
| 0.24 %
| 1
| 0.24 %
| 53 - 78
| | Elektrobike | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Erider | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | EVT | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Explorer | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Fantic | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Fuxin | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Fym | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Garelli | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Gasgas | -
| -
| 1
| 0.24 %
| -
| -
| 1
| 0.24 %
| 2
| 0.49 %
| 42 - 52
| | Geely | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | GEM | -
| -
| -
| -
| 1
| 0.24 %
| -
| -
| 1
| 0.24 %
| 53 - 78
| | Haili | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Haizhimeng | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Hanglong | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Haotian | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | HM | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Hsun | -
| -
| -
| -
| 14
| 3.41 %
| 2
| 0.49 %
| 16
| 3.89 %
| 5
| | Huasha | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Huatian | -
| -
| -
| -
| -
| -
| 1
| 0.24 %
| 1
| 0.24 %
| 53 - 78
| | Huoniao | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Champ | -
| -
| -
| -
| -
| -
| 1
| 0.24 %
| 1
| 0.24 %
| 53 - 78
| | Changzhou | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Chongqing Jianshe Mot. | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | IO | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Ips | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Italjet | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | JDM | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Jiaji | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Jiajue | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Jinling | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Jordan | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Junesun | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Kangchao | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Kazuma | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Kimi | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Kinetic | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Kingwell | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Kinroad | -
| -
| 2
| 0.49 %
| -
| -
| -
| -
| 2
| 0.49 %
| 42 - 52
| | Leike | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Ligier | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Lingben | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Lingyun | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Lmatv | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Majestic | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Masai | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Maxon | 23
| 5.60 %
| 2
| 0.49 %
| -
| -
| -
| -
| 25
| 6.08 %
| 3
| | MBK | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | MDL | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Mega | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Meiduo | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Melex | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Mikilon | -
| -
| -
| -
| -
| -
| 1
| 0.24 %
| 1
| 0.24 %
| 53 - 78
| | Moto Star | -
| -
| -
| -
| -
| -
| 1
| 0.24 %
| 1
| 0.24 %
| 53 - 78
| | Motorbike | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Motorhispania | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Motowell | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | MTL | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Nbluck | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Nemo | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | NFM | -
| -
| -
| -
| 1
| 0.24 %
| -
| -
| 1
| 0.24 %
| 53 - 78
| | Odes | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Orion | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Peda motor | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Pegasus | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Peidu | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Pioneer | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Polaris | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Qj | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Quad | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Quaddy | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Quensheng | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | R.F.Moto | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Renli | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Rewaco | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Rieju | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Riya | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Romet | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Royal Enfield | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Saiting | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Sampo | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Sandstorm | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Seeyes | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Sherco | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Shineray | -
| -
| -
| -
| -
| -
| 4
| 0.97 %
| 4
| 0.97 %
| 26 - 31
| | Simson | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Skyjet | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | SMC | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Stadion | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Standard Motor Corp. | -
| -
| -
| -
| 3
| 0.73 %
| -
| -
| 3
| 0.73 %
| 32 - 41
| | Steelhead | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Sukida | 3
| 0.73 %
| -
| -
| -
| -
| -
| -
| 3
| 0.73 %
| 32 - 41
| | Sundiro | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Sunny-ebike | -
| -
| -
| -
| -
| -
| 1
| 0.24 %
| 1
| 0.24 %
| 53 - 78
| | Tajga | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Tauris | -
| -
| 1
| 0.24 %
| -
| -
| -
| -
| 1
| 0.24 %
| 53 - 78
| | Tazarri | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Thunderbolt | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Tisong | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | TM Racing | -
| -
| -
| -
| -
| -
| 1
| 0.24 %
| 1
| 0.24 %
| 53 - 78
| | Tomos | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Toth Twa | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Valenti | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Vectrix | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Ventus moto | -
| -
| -
| -
| -
| -
| 1
| 0.24 %
| 1
| 0.24 %
| 53 - 78
| | Victory | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Vision | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Vonroad | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | VOR | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Voxan | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Wanjin | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Wonjan | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Wuben | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Wuchuan | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Xingyue | -
| -
| 1
| 0.24 %
| -
| -
| 1
| 0.24 %
| 2
| 0.49 %
| 42 - 52
| | Xiongtai | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Xmotos | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | XS | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Xuan | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Xufeng | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Xy | -
| -
| -
| -
| -
| -
| 3
| 0.73 %
| 3
| 0.73 %
| 32 - 41
| | Yamasaki | -
| -
| 1
| 0.24 %
| -
| -
| -
| -
| 1
| 0.24 %
| 53 - 78
| | Yaqi | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Yiben | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Yinmu | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Yinxiang | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Yiying | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Ylsmco | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Yuantong | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Zhe Jiang | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Zhenhua | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Zhongyu | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| | Zhweki | -
| -
| -
| -
| -
| -
| 1
| 0.24 %
| 1
| 0.24 %
| 53 - 78
| | Zip | -
| -
| -
| -
| -
| -
| -
| -
| -
| -
| -
|
| | Celkem - Jiné značky | | 33
| 8.03 %
| | 10
| 2.43 %
| | 28
| 6.81 %
| | 58
| 14.11 %
| | 129
| 31.39 %
| |
| |
| | Celkem |
| | Celkem | | 73
| 17.76 %
| | 71
| 17.27 %
| | 131
| 31.87 %
| | 136
| 33.09 %
| | 411
| 100 %
| |
|
Pro SDA ve spolupráci s MD ČR, CRV MVČR a Sdružením AP zpracovala fa RTV data, s.r.o. - 19.1.2011 14:53 |