Registration of new PC+LCV in CR in month - Other marks 12/2010| Make | | PC | | LCV | | Total | | Total position |
|---|
| Count | Share | Count | Share | Count | Share |
|---|
|
| | Other marks | | Adria | | 3
| 0.02 %
| | -
| -
| | 3
| 0.02 %
| | 44 - 46
| | Achleitner | -
| -
| 1
| 0.01 %
| 1
| 0.01 %
| 53 - 66
| | Arca | -
| -
| -
| -
| -
| -
| -
| | Aro | -
| -
| -
| -
| -
| -
| -
| | Asia | -
| -
| -
| -
| -
| -
| -
| | Aston Martin | -
| -
| -
| -
| -
| -
| -
| | Bentley | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 53 - 66
| | Brilliance | 2
| 0.01 %
| -
| -
| 2
| 0.01 %
| 47 - 52
| | Bürstner | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 53 - 66
| | Capron | 2
| 0.01 %
| -
| -
| 2
| 0.01 %
| 47 - 52
| | Caravelair | -
| -
| -
| -
| -
| -
| -
| | Carthago | -
| -
| -
| -
| -
| -
| -
| | Caterham | -
| -
| -
| -
| -
| -
| -
| | Concorde | -
| -
| -
| -
| -
| -
| -
| | Daihatsu | -
| -
| -
| -
| -
| -
| -
| | Demag | -
| -
| -
| -
| -
| -
| -
| | Dethleffs | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 53 - 66
| | Dongfeng | -
| -
| 1
| 0.01 %
| 1
| 0.01 %
| 53 - 66
| | Elnagh | -
| -
| -
| -
| -
| -
| -
| | Eura Mobil | -
| -
| -
| -
| -
| -
| -
| | Fendt | -
| -
| -
| -
| -
| -
| -
| | Frankia | -
| -
| -
| -
| -
| -
| -
| | Gasolone | -
| -
| -
| -
| -
| -
| -
| | Gaz | -
| -
| 1
| 0.01 %
| 1
| 0.01 %
| 53 - 66
| | Giottiline | -
| -
| -
| -
| -
| -
| -
| | GMC | -
| -
| -
| -
| -
| -
| -
| | Hobby | -
| -
| -
| -
| -
| -
| -
| | Hymermobil | -
| -
| -
| -
| -
| -
| -
| | Challenger | -
| -
| -
| -
| -
| -
| -
| | Chausson | -
| -
| -
| -
| -
| -
| -
| | Joint | -
| -
| -
| -
| -
| -
| -
| | Karmann | -
| -
| -
| -
| -
| -
| -
| | Knaus | -
| -
| -
| -
| -
| -
| -
| | La Strada | -
| -
| -
| -
| -
| -
| -
| | Laika | -
| -
| -
| -
| -
| -
| -
| | Lamborghini | -
| -
| -
| -
| -
| -
| -
| | Lincoln | -
| -
| -
| -
| -
| -
| -
| | LMC | -
| -
| -
| -
| -
| -
| -
| | Lotus | -
| -
| -
| -
| -
| -
| -
| | Magma | -
| -
| 2
| 0.01 %
| 2
| 0.01 %
| 47 - 52
| | Maro | -
| -
| 2
| 0.01 %
| 2
| 0.01 %
| 47 - 52
| | McLouis | -
| -
| -
| -
| -
| -
| -
| | Mobilvetta | -
| -
| -
| -
| -
| -
| -
| | Morgan | -
| -
| -
| -
| -
| -
| -
| | PGO | -
| -
| -
| -
| -
| -
| -
| | Piaggio | -
| -
| 5
| 0.03 %
| 5
| 0.03 %
| 42
| | Pilote | -
| -
| -
| -
| -
| -
| -
| | Pössl | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 53 - 66
| | Proton | -
| -
| -
| -
| -
| -
| -
| | RAG | -
| -
| -
| -
| -
| -
| -
| | Rapido | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 53 - 66
| | Rimor | 3
| 0.02 %
| 1
| 0.01 %
| 4
| 0.02 %
| 43
| | Rolls Royce | -
| -
| -
| -
| -
| -
| -
| | Shuanghuan | 3
| 0.02 %
| -
| -
| 3
| 0.02 %
| 44 - 46
| | Sun Living | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 53 - 66
| | Tesla | -
| -
| -
| -
| -
| -
| -
| | Trigano | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 53 - 66
| | UAZ | -
| -
| 1
| 0.01 %
| 1
| 0.01 %
| 53 - 66
| | Vauxhall | -
| -
| -
| -
| -
| -
| -
| | Weinsberg | -
| -
| -
| -
| -
| -
| -
| | Wiesmann | -
| -
| -
| -
| -
| -
| -
| | Vlastní výroba | -
| -
| -
| -
| -
| -
| -
|
| | Total other non members CIA | | 20
| 0.12 %
| | 14
| 0.09 %
| | 34
| 0.21 %
| |
| |
| | Total |
| | Total | | 15129
| 93.01 %
| | 1137
| 6.99 %
| | 16266
| 100 %
| |
|
For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 19.1.2011 14:54 |