Registration of new PC in CR in month
2/2010

Period 2/2010 2/2009 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 11 0.10 %28 6 0.06 %29 - 31 5183.33 %
Audi200 1.81 %12161 1.64 %1839124.22 %
BMW175 1.58 %1477 0.78 %2198227.27 %
Citroën381 3.44 %8373 3.80 %88102.14 %
Dacia290 2.62 %9164 1.67 %16126176.83 %
Dodge6 0.05 %31 - 334 0.04 %34 - 352150.00 %
Fiat285 2.57 %10313 3.19 %10-2891.05 %
Ford913 8.24 %2944 9.61 %2-3196.72 %
Honda138 1.25 %18163 1.66 %17-2584.66 %
Hyundai507 4.58 %5498 5.07 %59101.81 %
Chevrolet162 1.46 %16253 2.58 %12-9164.03 %
Chrysler6 0.05 %31 - 338 0.08 %28-275.00 %
Infiniti1 0.01 %41 - 48--1-
Iveco-----
Jaguar3 0.03 %34 - 3611 0.11 %26 - 27-827.27 %
Jeep15 0.14 %26 - 275 0.05 %32 - 3310300.00 %
Kia457 4.12 %7396 4.03 %761115.40 %
KTM-----
Lada10 0.09 %2911 0.11 %26 - 27-190.91 %
Lancia3 0.03 %34 - 366 0.06 %29 - 31-350.00 %
Land Rover19 0.17 %254 0.04 %34 - 3515475.00 %
Lexus15 0.14 %26 - 2712 0.12 %253125.00 %
Martin Motors-----
Maybach-----
Mazda141 1.27 %17182 1.85 %14-4177.47 %
Mercedes-Benz126 1.14 %1969 0.70 %2357182.61 %
Mini7 0.06 %306 0.06 %29 - 311116.67 %
Mitsubishi63 0.57 %2468 0.69 %24-592.65 %
Nissan174 1.57 %15110 1.12 %1964158.18 %
Opel189 1.71 %13185 1.88 %134102.16 %
Peugeot468 4.22 %6489 4.98 %6-2195.71 %
Porsche6 0.05 %31 - 335 0.05 %32 - 331120.00 %
Renault850 7.67 %3569 5.79 %3281149.38 %
Renault Trucks--1 0.01 %39 - 47-10 %
Seat120 1.08 %20173 1.76 %15-5369.36 %
smart1 0.01 %41 - 48--1-
Subaru86 0.78 %2387 0.89 %20-198.85 %
Suzuki117 1.06 %21290 2.95 %11-17340.34 %
Toyota264 2.38 %11362 3.69 %9-9872.93 %
Volkswagen814 7.35 %4560 5.70 %4254145.36 %
Volvo98 0.88 %2273 0.74 %2225134.25 %

Total members CIA 712164.27 %
 663867.58 %
 483107.28 %

Non members CIA
Škoda 394235.58 %1 317132.28 %1 771124.31 %
Cadillac-----
Ferrari1 0.01 %41 - 482 0.02 %36 - 38-150.00 %
Hummer-----
Kaipan-----
Maserati1 0.01 %41 - 481 0.01 %39 - 47-
Rover-----
Saab3 0.03 %34 - 361 0.01 %39 - 472300.00 %
Santana--2 0.02 %36 - 38-20 %
Ssangyong--1 0.01 %39 - 47-10 %
Total other non members CIA12 0.11 %7 0.07 %5171.43 %

Total non members CIA 395935.73 %
 318532.42 %
 774124.30 %

Total

Total 11080100 %
 9823100 %
 1257112.80 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 3.3.2010 09:39

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format