Registration of new PC in CR in year
1-5/2010

Period  1-5/2010  1-5/2009 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 81 0.11 %29 73 0.12 %27 8110.96 %
Audi1311 1.86 %121083 1.72 %15228121.05 %
BMW1276 1.81 %13828 1.32 %19448154.11 %
Citroën2747 3.90 %82500 3.97 %8247109.88 %
Dacia1123 1.59 %15721 1.15 %20402155.76 %
Dodge27 0.04 %3333 0.05 %34-681.82 %
Fiat1895 2.69 %91684 2.68 %11211112.53 %
Ford5538 7.86 %35964 9.48 %2-42692.86 %
Honda874 1.24 %201258 2.00 %14-38469.48 %
Hyundai3435 4.87 %53643 5.79 %5-20894.29 %
Chevrolet1183 1.68 %141818 2.89 %9-63565.07 %
Chrysler43 0.06 %3248 0.08 %30 - 31-589.58 %
Infiniti25 0.04 %34 - 355 0.01 %48 - 5020500.00 %
Iveco2 0.00 %60 - 662 0.00 %63 - 70-
Jaguar18 0.03 %38 - 3963 0.10 %29-4528.57 %
Jeep82 0.12 %2848 0.08 %30 - 3134170.83 %
Kia3420 4.85 %63427 5.44 %6-799.80 %
KTM1 0.00 %67 - 783 0.00 %57 - 62-233.33 %
Lada63 0.09 %3064 0.10 %28-198.44 %
Lancia23 0.03 %3728 0.04 %35-582.14 %
Land Rover97 0.14 %2746 0.07 %3251210.87 %
Lexus108 0.15 %2590 0.14 %2518120.00 %
Martin Motors3 0.00 %55 - 59--3-
Maybach-----
Mazda899 1.28 %191008 1.60 %17-10989.19 %
Mercedes-Benz1121 1.59 %16914 1.45 %18207122.65 %
Mini45 0.06 %3138 0.06 %337118.42 %
Mitsubishi422 0.60 %24516 0.82 %23-9481.78 %
Nissan828 1.17 %21699 1.11 %21129118.45 %
Opel1351 1.92 %111427 2.27 %13-7694.67 %
Peugeot2982 4.23 %72830 4.50 %7152105.37 %
Porsche106 0.15 %2674 0.12 %2632143.24 %
Renault4363 6.19 %44646 7.38 %3-28393.91 %
Renault Trucks3 0.00 %55 - 594 0.01 %51 - 56-175.00 %
Seat1120 1.59 %171066 1.69 %1654105.07 %
smart25 0.04 %34 - 3519 0.03 %37 - 386131.58 %
Subaru478 0.68 %23425 0.68 %2453112.47 %
Suzuki1015 1.44 %181632 2.59 %12-61762.19 %
Toyota1868 2.65 %101730 2.75 %10138107.98 %
Volkswagen5794 8.22 %24544 7.22 %41250127.51 %
Volvo630 0.89 %22574 0.91 %2256109.76 %

Total members CIA 4642565.86 %
 4557572.41 %
 850101.87 %

Non members CIA
Škoda 2385433.84 %1 1716227.27 %1 6692138.99 %
Cadillac5 0.01 %52 - 536 0.01 %45 - 47-183.33 %
Ferrari24 0.03 %3613 0.02 %4111184.62 %
Hummer2 0.00 %60 - 663 0.00 %57 - 62-166.67 %
Kaipan2 0.00 %60 - 661 0.00 %71 - 811200.00 %
Maserati16 0.02 %41 - 4314 0.02 %402114.29 %
Rover1 0.00 %67 - 78--1-
Saab18 0.03 %38 - 3919 0.03 %37 - 38-194.74 %
Santana--2 0.00 %63 - 70-20 %
Ssangyong7 0.01 %45 - 4927 0.04 %36-2025.93 %
Total other non members CIA134 0.19 %122 0.19 %12109.84 %

Total non members CIA 2406334.14 %
 1736927.59 %
 6694138.54 %

Total

Total 70488100 %
 62944100 %
 7544111.99 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 19.1.2011 20:45

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format