Registration of new PC+LCV in CR in month - Other marks 5/2010| Make | | PC | | LCV | | Total | | Total position |
|---|
| Count | Share | Count | Share | Count | Share |
|---|
|
| | Other marks | | Adria | | 2
| 0.01 %
| | -
| -
| | 2
| 0.01 %
| | 51 - 57
| | Achleitner | -
| -
| -
| -
| -
| -
| -
| | Arca | -
| -
| -
| -
| -
| -
| -
| | Aro | -
| -
| -
| -
| -
| -
| -
| | Asia | -
| -
| -
| -
| -
| -
| -
| | Aston Martin | -
| -
| -
| -
| -
| -
| -
| | Bentley | 2
| 0.01 %
| -
| -
| 2
| 0.01 %
| 51 - 57
| | Brilliance | -
| -
| -
| -
| -
| -
| -
| | Bürstner | 8
| 0.05 %
| 1
| 0.01 %
| 9
| 0.05 %
| 34
| | Capron | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 58 - 66
| | Caravelair | -
| -
| -
| -
| -
| -
| -
| | Carthago | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 58 - 66
| | Caterham | 2
| 0.01 %
| -
| -
| 2
| 0.01 %
| 51 - 57
| | Concorde | -
| -
| -
| -
| -
| -
| -
| | Daihatsu | -
| -
| -
| -
| -
| -
| -
| | Demag | -
| -
| -
| -
| -
| -
| -
| | Dethleffs | 3
| 0.02 %
| -
| -
| 3
| 0.02 %
| 46 - 50
| | Dongfeng | -
| -
| -
| -
| -
| -
| -
| | Elnagh | -
| -
| -
| -
| -
| -
| -
| | Eura Mobil | -
| -
| -
| -
| -
| -
| -
| | Fendt | -
| -
| -
| -
| -
| -
| -
| | Frankia | -
| -
| -
| -
| -
| -
| -
| | Gasolone | -
| -
| -
| -
| -
| -
| -
| | Gaz | -
| -
| 1
| 0.01 %
| 1
| 0.01 %
| 58 - 66
| | Giottiline | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 58 - 66
| | GMC | -
| -
| -
| -
| -
| -
| -
| | Hobby | -
| -
| -
| -
| -
| -
| -
| | Hymermobil | 2
| 0.01 %
| -
| -
| 2
| 0.01 %
| 51 - 57
| | Challenger | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 58 - 66
| | Chausson | -
| -
| -
| -
| -
| -
| -
| | Joint | -
| -
| -
| -
| -
| -
| -
| | Karmann | -
| -
| -
| -
| -
| -
| -
| | Knaus | 1
| 0.01 %
| -
| -
| 1
| 0.01 %
| 58 - 66
| | La Strada | -
| -
| -
| -
| -
| -
| -
| | Laika | -
| -
| -
| -
| -
| -
| -
| | Lamborghini | -
| -
| -
| -
| -
| -
| -
| | Lincoln | -
| -
| -
| -
| -
| -
| -
| | LMC | -
| -
| -
| -
| -
| -
| -
| | Lotus | -
| -
| -
| -
| -
| -
| -
| | Magma | -
| -
| 1
| 0.01 %
| 1
| 0.01 %
| 58 - 66
| | Maro | -
| -
| -
| -
| -
| -
| -
| | McLouis | -
| -
| -
| -
| -
| -
| -
| | Mobilvetta | -
| -
| -
| -
| -
| -
| -
| | Morgan | -
| -
| -
| -
| -
| -
| -
| | PGO | -
| -
| -
| -
| -
| -
| -
| | Piaggio | -
| -
| 3
| 0.02 %
| 3
| 0.02 %
| 46 - 50
| | Pilote | -
| -
| -
| -
| -
| -
| -
| | Pössl | -
| -
| -
| -
| -
| -
| -
| | Proton | -
| -
| -
| -
| -
| -
| -
| | RAG | -
| -
| -
| -
| -
| -
| -
| | Rapido | -
| -
| -
| -
| -
| -
| -
| | Rimor | 8
| 0.05 %
| -
| -
| 8
| 0.05 %
| 35 - 37
| | Rolls Royce | 3
| 0.02 %
| -
| -
| 3
| 0.02 %
| 46 - 50
| | Shuanghuan | -
| -
| -
| -
| -
| -
| -
| | Sun Living | -
| -
| -
| -
| -
| -
| -
| | Tesla | -
| -
| -
| -
| -
| -
| -
| | Trigano | 3
| 0.02 %
| -
| -
| 3
| 0.02 %
| 46 - 50
| | UAZ | -
| -
| -
| -
| -
| -
| -
| | Vauxhall | -
| -
| -
| -
| -
| -
| -
| | Weinsberg | -
| -
| -
| -
| -
| -
| -
| | Wiesmann | -
| -
| -
| -
| -
| -
| -
| | Vlastní výroba | -
| -
| -
| -
| -
| -
| -
|
| | Total other non members CIA | | 38
| 0.22 %
| | 6
| 0.04 %
| | 44
| 0.26 %
| |
| |
| | Total |
| | Total | | 15885
| 93.46 %
| | 1112
| 6.54 %
| | 16997
| 100 %
| |
|
For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 19.1.2011 20:48 |