Registration of new PC in CR in year
1-6/2010

Period  1-6/2010  1-6/2009 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 112 0.13 %28 99 0.12 %25 13113.13 %
Audi1710 1.92 %111424 1.80 %15286120.08 %
BMW1707 1.92 %121015 1.28 %19692168.18 %
Citroën3414 3.83 %83207 4.05 %8207106.45 %
Dacia1352 1.52 %16899 1.13 %20453150.39 %
Dodge37 0.04 %3449 0.06 %33-1275.51 %
Fiat2421 2.72 %102118 2.67 %10303114.31 %
Ford7395 8.31 %2797410.06 %2-57992.74 %
Honda1121 1.26 %201444 1.82 %14-32377.63 %
Hyundai4567 5.13 %54376 5.52 %5191104.36 %
Chevrolet1511 1.70 %142371 2.99 %9-86063.73 %
Chrysler57 0.06 %3155 0.07 %322103.64 %
Infiniti34 0.04 %369 0.01 %4625377.78 %
Iveco2 0.00 %67 - 712 0.00 %68 - 76-
Jaguar24 0.03 %3878 0.10 %29-5430.77 %
Jeep98 0.11 %2970 0.09 %3028140.00 %
Kia4265 4.79 %64344 5.48 %6-7998.18 %
KTM2 0.00 %67 - 713 0.00 %62 - 67-166.67 %
Lada80 0.09 %3082 0.10 %28-297.56 %
Lancia26 0.03 %3738 0.05 %35-1268.42 %
Land Rover135 0.15 %2656 0.07 %3179241.07 %
Lexus126 0.14 %2798 0.12 %2628128.57 %
Martin Motors3 0.00 %59 - 66--3-
Maybach--1 0.00 %77 - 85-10 %
Mazda1136 1.28 %191141 1.44 %18-599.56 %
Mercedes-Benz1457 1.64 %151211 1.53 %17246120.31 %
Mini54 0.06 %3241 0.05 %3413131.71 %
Mitsubishi568 0.64 %24627 0.79 %23-5990.59 %
Nissan1005 1.13 %21855 1.08 %21150117.54 %
Opel1685 1.89 %131982 2.50 %12-29785.02 %
Peugeot3795 4.26 %73367 4.25 %7428112.71 %
Porsche152 0.17 %2592 0.12 %2760165.22 %
Renault5765 6.48 %45582 7.05 %4183103.28 %
Renault Trucks3 0.00 %59 - 664 0.01 %54 - 61-175.00 %
Seat1333 1.50 %171296 1.64 %1637102.85 %
smart38 0.04 %3334 0.04 %364111.76 %
Subaru605 0.68 %23511 0.64 %2494118.40 %
Suzuki1253 1.41 %181970 2.49 %13-71763.60 %
Toyota2444 2.75 %92082 2.63 %11362117.39 %
Volkswagen7269 8.17 %35793 7.31 %31476125.48 %
Volvo836 0.94 %22720 0.91 %22116116.11 %

Total members CIA 5959766.94 %
 5712072.10 %
 2477104.34 %

Non members CIA
Škoda 2914332.74 %1 2183327.56 %1 7310133.48 %
Cadillac5 0.01 %54 - 566 0.01 %50 - 53-183.33 %
Ferrari36 0.04 %3517 0.02 %40 - 4119211.76 %
Hummer2 0.00 %67 - 713 0.00 %62 - 67-166.67 %
Kaipan6 0.01 %52 - 534 0.01 %54 - 612150.00 %
Maserati21 0.02 %39 - 4017 0.02 %40 - 414123.53 %
Rover1 0.00 %72 - 821 0.00 %77 - 85-
Saab19 0.02 %41 - 4326 0.03 %38-773.08 %
Santana--4 0.01 %54 - 61-40 %
Ssangyong7 0.01 %50 - 5129 0.04 %37-2224.14 %
Total other non members CIA189 0.21 %168 0.21 %21112.50 %

Total non members CIA 2942933.06 %
 2210827.90 %
 7321133.11 %

Total

Total 89026100 %
 79228100 %
 9798112.37 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 19.1.2011 21:57

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format