Registration of new PC in CR in year
1-8/2010

Period  1-8/2010  1-8/2009 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 167 0.15 %27 141 0.13 %26 26118.44 %
Audi2166 1.93 %121957 1.85 %14209110.68 %
BMW2139 1.90 %131471 1.39 %19668145.41 %
Citroën4375 3.89 %84676 4.43 %7-30193.56 %
Dacia1948 1.73 %161492 1.41 %18456130.56 %
Dodge42 0.04 %3666 0.06 %32 - 33-2463.64 %
Fiat3046 2.71 %102874 2.72 %11172105.98 %
Ford9511 8.45 %21060410.05 %2-109389.69 %
Honda1356 1.21 %201795 1.70 %15-43975.54 %
Hyundai6000 5.33 %55844 5.54 %5156102.67 %
Chevrolet1956 1.74 %153019 2.86 %10-106364.79 %
Chrysler68 0.06 %3266 0.06 %32 - 332103.03 %
Infiniti48 0.04 %3419 0.02 %4329252.63 %
Iveco3 0.00 %66 - 722 0.00 %73 - 801150.00 %
Jaguar36 0.03 %3783 0.08 %31-4743.37 %
Jeep121 0.11 %2999 0.09 %2922122.22 %
Kia5119 4.55 %65519 5.23 %6-40092.75 %
KTM4 0.00 %59 - 654 0.00 %61 - 66-
Lada98 0.09 %30117 0.11 %28-1983.76 %
Lancia35 0.03 %3846 0.04 %35-1176.09 %
Land Rover170 0.15 %2684 0.08 %3086202.38 %
Lexus150 0.13 %28151 0.14 %25-199.34 %
Martin Motors4 0.00 %59 - 65--4-
Maybach--1 0.00 %81 - 88-10 %
Mazda1370 1.22 %191406 1.33 %20-3697.44 %
Mercedes-Benz1865 1.66 %171627 1.54 %17238114.63 %
Mini72 0.06 %3157 0.05 %3415126.32 %
Mitsubishi732 0.65 %24849 0.80 %23-11786.22 %
Nissan1288 1.14 %211189 1.13 %2199108.33 %
Opel2261 2.01 %112770 2.62 %12-50981.62 %
Peugeot4842 4.30 %74491 4.25 %8351107.82 %
Porsche186 0.17 %25129 0.12 %2757144.19 %
Renault8102 7.20 %47223 6.84 %4879112.17 %
Renault Trucks3 0.00 %66 - 725 0.00 %57 - 60-260.00 %
Seat2007 1.78 %141647 1.56 %16360121.86 %
smart47 0.04 %3539 0.04 %368120.51 %
Subaru756 0.67 %23609 0.58 %24147124.14 %
Suzuki1708 1.52 %182507 2.38 %13-79968.13 %
Toyota3229 2.87 %93074 2.91 %9155105.04 %
Volkswagen9026 8.02 %37500 7.11 %31526120.35 %
Volvo1030 0.92 %22957 0.91 %2273107.63 %

Total members CIA 7708668.52 %
 7620972.20 %
 877101.15 %

Non members CIA
Škoda 3503831.14 %1 2896727.44 %1 6071120.96 %
Cadillac6 0.01 %57 - 587 0.01 %53 - 55-185.71 %
Ferrari51 0.05 %3329 0.03 %3922175.86 %
Hummer3 0.00 %66 - 724 0.00 %61 - 66-175.00 %
Kaipan9 0.01 %509 0.01 %49 - 50-
Maserati26 0.02 %39 - 4123 0.02 %413113.04 %
Rover1 0.00 %77 - 831 0.00 %81 - 88-
Saab23 0.02 %4236 0.03 %37-1363.89 %
Santana--4 0.00 %61 - 66-40 %
Ssangyong7 0.01 %53 - 5634 0.03 %38-2720.59 %
Total other non members CIA252 0.22 %229 0.22 %23110.04 %

Total non members CIA 3541631.48 %
 2934327.80 %
 6073120.70 %

Total

Total 112502100 %
 105552100 %
 6950106.58 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 20.1.2011 19:02

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format