Registration of new PC in CR in month
9/2010

Period 9/2010 9/2009 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 26 0.20 %26 15 0.12 %27 11173.33 %
Audi177 1.34 %16172 1.41 %175102.91 %
BMW232 1.75 %13236 1.94 %13-498.31 %
Citroën454 3.43 %8593 4.86 %4-13976.56 %
Dacia168 1.27 %1788 0.72 %2480190.91 %
Dodge2 0.02 %36 - 385 0.04 %35-340.00 %
Fiat270 2.04 %11287 2.35 %11-1794.08 %
Ford142110.72 %2142411.68 %2-399.79 %
Honda121 0.91 %21142 1.16 %19-2185.21 %
Hyundai907 6.84 %4580 4.76 %5327156.38 %
Chevrolet211 1.59 %15315 2.58 %10-10466.98 %
Chrysler7 0.05 %327 0.06 %32 - 33-
Infiniti8 0.06 %30 - 317 0.06 %32 - 331114.29 %
Iveco-----
Jaguar5 0.04 %33 - 343 0.02 %36 - 412166.67 %
Jeep8 0.06 %30 - 318 0.07 %31-
Kia588 4.44 %6512 4.20 %876114.84 %
KTM--1 0.01 %48 - 57-10 %
Lada13 0.10 %2914 0.11 %28-192.86 %
Lancia1 0.01 %39 - 516 0.05 %34-516.67 %
Land Rover15 0.11 %27 - 2813 0.11 %292115.38 %
Lexus15 0.11 %27 - 2828 0.23 %25-1353.57 %
Martin Motors-----
Maybach-----
Mazda105 0.79 %23169 1.39 %18-6462.13 %
Mercedes-Benz235 1.77 %12232 1.90 %143101.29 %
Mini5 0.04 %33 - 343 0.02 %36 - 412166.67 %
Mitsubishi110 0.83 %22102 0.84 %228107.84 %
Nissan142 1.07 %19177 1.45 %16-3580.23 %
Opel299 2.26 %10280 2.30 %1219106.79 %
Peugeot467 3.52 %7523 4.29 %7-5689.29 %
Porsche40 0.30 %2512 0.10 %3028333.33 %
Renault679 5.12 %5558 4.58 %6121121.68 %
Renault Trucks-----
Seat159 1.20 %18127 1.04 %2032125.20 %
smart2 0.02 %36 - 3816 0.13 %26-1412.50 %
Subaru101 0.76 %2498 0.80 %233103.06 %
Suzuki220 1.66 %14224 1.84 %15-498.21 %
Toyota368 2.78 %9439 3.60 %9-7183.83 %
Volkswagen978 7.38 %31063 8.72 %3-8592.00 %
Volvo122 0.92 %20124 1.02 %21-298.39 %

Total members CIA 868165.51 %
 860370.54 %
 78100.91 %

Non members CIA
Škoda 455334.36 %1 356029.19 %1 993127.89 %
Cadillac1 0.01 %39 - 512 0.02 %42 - 47-150.00 %
Ferrari3 0.02 %353 0.02 %36 - 41-
Hummer--1 0.01 %48 - 57-10 %
Kaipan1 0.01 %39 - 511 0.01 %48 - 57-
Maserati--2 0.02 %42 - 47-20 %
Rover-----
Saab--3 0.02 %36 - 41-30 %
Santana-----
Ssangyong--2 0.02 %42 - 47-20 %
Total other non members CIA12 0.09 %19 0.16 %-763.16 %

Total non members CIA 457034.49 %
 359329.46 %
 977127.19 %

Total

Total 13251100 %
 12196100 %
 1055108.65 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 19.1.2011 10:15

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format