Registration of new PC in CR in year
1-9/2010

Period  1-9/2010  1-9/2009 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 193 0.15 %26 156 0.13 %26 37123.72 %
Audi2343 1.86 %132129 1.81 %14214110.05 %
BMW2371 1.89 %121707 1.45 %18664138.90 %
Citroën4829 3.84 %85269 4.47 %7-44091.65 %
Dacia2116 1.68 %161580 1.34 %19536133.92 %
Dodge44 0.03 %3671 0.06 %33-2761.97 %
Fiat3316 2.64 %103161 2.68 %11155104.90 %
Ford10932 8.69 %21202810.22 %2-109690.89 %
Honda1477 1.17 %191937 1.65 %15-46076.25 %
Hyundai6907 5.49 %56424 5.46 %5483107.52 %
Chevrolet2167 1.72 %143334 2.83 %10-116765.00 %
Chrysler75 0.06 %3273 0.06 %322102.74 %
Infiniti56 0.04 %3326 0.02 %40 - 4130215.38 %
Iveco3 0.00 %66 - 742 0.00 %73 - 811150.00 %
Jaguar41 0.03 %3786 0.07 %31-4547.67 %
Jeep129 0.10 %29107 0.09 %2922120.56 %
Kia5707 4.54 %66031 5.12 %6-32494.63 %
KTM4 0.00 %59 - 655 0.00 %58 - 62-180.00 %
Lada111 0.09 %30131 0.11 %28-2084.73 %
Lancia36 0.03 %3852 0.04 %36-1669.23 %
Land Rover185 0.15 %2797 0.08 %3088190.72 %
Lexus165 0.13 %28179 0.15 %25-1492.18 %
Martin Motors4 0.00 %59 - 65--4-
Maybach--1 0.00 %82 - 89-10 %
Mazda1475 1.17 %201575 1.34 %20-10093.65 %
Mercedes-Benz2100 1.67 %171859 1.58 %16241112.96 %
Mini77 0.06 %3160 0.05 %3417128.33 %
Mitsubishi842 0.67 %24951 0.81 %23-10988.54 %
Nissan1430 1.14 %211366 1.16 %2164104.69 %
Opel2560 2.04 %113050 2.59 %12-49083.93 %
Peugeot5309 4.22 %75014 4.26 %8295105.88 %
Porsche226 0.18 %25141 0.12 %2785160.28 %
Renault8781 6.98 %47781 6.61 %41000112.85 %
Renault Trucks3 0.00 %66 - 745 0.00 %58 - 62-260.00 %
Seat2166 1.72 %151774 1.51 %17392122.10 %
smart49 0.04 %3555 0.05 %35-689.09 %
Subaru857 0.68 %23707 0.60 %24150121.22 %
Suzuki1928 1.53 %182731 2.32 %13-80370.60 %
Toyota3597 2.86 %93513 2.98 %984102.39 %
Volkswagen10004 7.96 %38563 7.27 %31441116.83 %
Volvo1152 0.92 %221081 0.92 %2271106.57 %

Total members CIA 8576768.20 %
 8481272.03 %
 955101.13 %

Non members CIA
Škoda 3959131.48 %1 3252727.62 %1 7064121.72 %
Cadillac7 0.01 %55 - 579 0.01 %51 - 52-277.78 %
Ferrari54 0.04 %3432 0.03 %3922168.75 %
Hummer3 0.00 %66 - 745 0.00 %58 - 62-260.00 %
Kaipan10 0.01 %5010 0.01 %50-
Maserati26 0.02 %40 - 4125 0.02 %421104.00 %
Rover1 0.00 %78 - 851 0.00 %82 - 89-
Saab23 0.02 %42 - 4339 0.03 %37-1658.97 %
Santana--4 0.00 %63 - 66-40 %
Ssangyong7 0.01 %55 - 5736 0.03 %38-2919.44 %
Total other non members CIA264 0.21 %248 0.21 %16106.45 %

Total non members CIA 3998631.80 %
 3293627.97 %
 7050121.41 %

Total

Total 125753100 %
 117748100 %
 8005106.80 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 19.1.2011 10:15

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format