Registration of new PC in CR in month
10/2011

Period 10/2011 10/2010 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 21 0.14 %28 29 0.22 %25 -872.41 %
Audi276 1.86 %12268 2.04 %128102.99 %
BMW231 1.55 %15224 1.71 %167103.12 %
Citroën445 3.00 %8505 3.85 %7-6088.12 %
Dacia208 1.40 %16306 2.33 %10-9867.97 %
Dodge3 0.02 %37 - 393 0.02 %36 - 38-
Fiat165 1.11 %19241 1.84 %13-7668.46 %
Ford938 6.31 %5626 4.77 %6312149.84 %
Honda121 0.81 %22136 1.04 %20-1588.97 %
Chevrolet250 1.68 %13209 1.59 %1741119.62 %
Chrysler--6 0.05 %32-60 %
Infiniti3 0.02 %37 - 393 0.02 %36 - 38-
Iveco-----
Jaguar5 0.03 %33 - 348 0.06 %29 - 31-362.50 %
Jeep23 0.15 %2713 0.10 %2810176.92 %
Kia703 4.73 %6681 5.19 %522103.23 %
KTM-----
Lada11 0.07 %318 0.06 %29 - 313137.50 %
Lancia14 0.09 %305 0.04 %33 - 349280.00 %
Land Rover42 0.28 %2524 0.18 %2718175.00 %
Lexus16 0.11 %298 0.06 %29 - 318200.00 %
Maybach-----
Mazda74 0.50 %23100 0.76 %24-2674.00 %
Mercedes-Benz206 1.39 %17236 1.80 %14-3087.29 %
Mini7 0.05 %325 0.04 %33 - 342140.00 %
Mitsubishi140 0.94 %20106 0.81 %22 - 2334132.08 %
Nissan182 1.22 %18149 1.14 %18 - 1933122.15 %
Opel289 1.95 %11234 1.78 %1555123.50 %
Peugeot618 4.16 %7471 3.59 %8147131.21 %
Porsche31 0.21 %2625 0.19 %266124.00 %
Renault988 6.65 %4912 6.95 %476108.33 %
Renault Trucks-----
Seat327 2.20 %9149 1.14 %18 - 19178219.46 %
smart3 0.02 %37 - 394 0.03 %35-175.00 %
Subaru58 0.39 %24106 0.81 %22 - 23-4854.72 %
Suzuki246 1.66 %14305 2.32 %11-5980.66 %
Toyota303 2.04 %10424 3.23 %9-12171.46 %
Volkswagen1381 9.29 %2944 7.19 %3437146.29 %
Volvo125 0.84 %21129 0.98 %21-496.90 %

Total members CIA 845356.89 %
 760257.92 %
 851111.19 %

Non members CIA
Škoda 530835.72 %1 432532.95 %1 983122.73 %
Aston Martin--1 0.01 %41 - 49-10 %
Bentley4 0.03 %35 - 36--4-
Cadillac1 0.01 %45 - 501 0.01 %41 - 49-
Ferrari--1 0.01 %41 - 49-10 %
Hyundai1068 7.19 %31183 9.01 %2-11590.28 %
Kaipan--3 0.02 %36 - 38-30 %
Lamborghini--1 0.01 %41 - 49-10 %
Maserati2 0.01 %40 - 442 0.02 %39 - 40-
Rolls Royce-----
Saab2 0.01 %40 - 44--2-
Ssangyong5 0.03 %33 - 34--5-
Total other non members CIA15 0.10 %7 0.05 %8214.29 %

Total non members CIA 640543.11 %
 552442.08 %
 881115.95 %

Total

Total 14858100 %
 13126100 %
 1732113.20 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 3.11.2011 08:39

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format