Registration of new PC in CR in year
1-11/2011

Period  1-11/2011  1-11/2010 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 241 0.15 %27 249 0.16 %26 -896.79 %
Audi3374 2.13 %122921 1.90 %12453115.51 %
BMW3137 1.98 %132857 1.85 %13280109.80 %
Citroën4832 3.05 %85845 3.79 %8-101382.67 %
Dacia3616 2.28 %102772 1.80 %14844130.45 %
Dodge14 0.01 %48 - 4949 0.03 %37-3528.57 %
Fiat2088 1.32 %183934 2.55 %10-184653.08 %
Ford12916 8.16 %312987 8.43 %2-7199.45 %
Honda1459 0.92 %221780 1.16 %19-32181.97 %
Chevrolet2750 1.74 %152581 1.67 %15169106.55 %
Chrysler42 0.03 %3687 0.06 %31-4548.28 %
Infiniti90 0.06 %3277 0.05 %3313116.88 %
Iveco1 0.00 %81 - 914 0.00 %63 - 69-325.00 %
Jaguar68 0.04 %3555 0.04 %3613123.64 %
Jeep194 0.12 %28147 0.10 %2947131.97 %
Kia7860 4.97 %67131 4.63 %6729110.22 %
KTM4 0.00 %63 - 684 0.00 %63 - 69-
Lada92 0.06 %31133 0.09 %30-4169.17 %
Lancia80 0.05 %3344 0.03 %3836181.82 %
Land Rover391 0.25 %25237 0.15 %27154164.98 %
Lexus163 0.10 %29193 0.13 %28-3084.46 %
Maybach-----
Mazda956 0.60 %231700 1.10 %21-74456.24 %
Mercedes-Benz2577 1.63 %172579 1.67 %16-299.92 %
Mini154 0.10 %3085 0.06 %3269181.18 %
Mitsubishi1498 0.95 %211086 0.70 %23412137.94 %
Nissan1676 1.06 %191741 1.13 %20-6596.27 %
Opel4161 2.63 %93143 2.04 %111018132.39 %
Peugeot6791 4.29 %76390 4.15 %7401106.28 %
Porsche280 0.18 %26272 0.18 %258102.94 %
Renault11196 7.07 %410913 7.08 %4283102.59 %
Renault Trucks--3 0.00 %70 - 74-30 %
Seat3042 1.92 %142561 1.66 %17481118.78 %
smart75 0.05 %3463 0.04 %3412119.05 %
Subaru833 0.53 %241078 0.70 %24-24577.27 %
Suzuki2655 1.68 %162519 1.63 %18136105.40 %
Toyota3548 2.24 %114402 2.86 %9-85480.60 %
Volkswagen13771 8.70 %211920 7.73 %31851115.53 %
Volvo1512 0.96 %201409 0.91 %22103107.31 %

Total members CIA 9813762.01 %
 9595162.26 %
 2186102.28 %

Non members CIA
Škoda 4871530.78 %1 4878831.66 %1 -7399.85 %
Aston Martin11 0.01 %52 - 5419 0.01 %44-857.89 %
Bentley25 0.02 %4114 0.01 %4911178.57 %
Cadillac11 0.01 %52 - 548 0.01 %54 - 553137.50 %
Ferrari40 0.03 %3757 0.04 %35-1770.18 %
Hyundai10947 6.92 %58924 5.79 %52023122.67 %
Kaipan3 0.00 %69 - 7317 0.01 %45 - 48-1417.65 %
Lamborghini1 0.00 %81 - 9111 0.01 %51-10 9.09 %
Maserati22 0.01 %4429 0.02 %41-775.86 %
Rolls Royce4 0.00 %63 - 6812 0.01 %50-833.33 %
Saab24 0.02 %42 - 4331 0.02 %39-777.42 %
Ssangyong20 0.01 %45 - 467 0.00 %56 - 5713285.71 %
Total other non members CIA303 0.19 %239 0.16 %64126.78 %

Total non members CIA 6012637.99 %
 5815637.74 %
 1970103.39 %

Total

Total 158263100 %
 154107100 %
 4156102.70 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 5.12.2011 10:41

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format