Registration of new PC in CR in year
1-12/2011

Period  1-12/2011  1-12/2010 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 263 0.15 %27 272 0.16 %27 -996.69 %
Audi3675 2.12 %123234 1.91 %12441113.64 %
BMW3377 1.95 %133056 1.81 %14321110.50 %
Citroën5197 3.00 %86453 3.81 %8-125680.54 %
Dacia4047 2.34 %103103 1.83 %13944130.42 %
Dodge20 0.01 %4756 0.03 %37-3635.71 %
Fiat2274 1.31 %184303 2.54 %10-202952.85 %
Ford14447 8.34 %314234 8.41 %2213101.50 %
Honda1578 0.91 %221955 1.16 %19-37780.72 %
Chevrolet2979 1.72 %152889 1.71 %1590103.12 %
Chrysler42 0.02 %3696 0.06 %31-5443.75 %
Infiniti95 0.05 %3284 0.05 %3311113.10 %
Iveco5 0.00 %61 - 654 0.00 %64 - 691125.00 %
Jaguar84 0.05 %3462 0.04 %3522135.48 %
Jeep227 0.13 %28165 0.10 %2962137.58 %
Kia8575 4.95 %67993 4.72 %6582107.28 %
KTM4 0.00 %66 - 704 0.00 %64 - 69-
Lada106 0.06 %31148 0.09 %30-4271.62 %
Lancia93 0.05 %3347 0.03 %3946197.87 %
Land Rover463 0.27 %25285 0.17 %26178162.46 %
Lexus180 0.10 %29206 0.12 %28-2687.38 %
Maybach1 0.00 %83 - 93--1-
Mazda1041 0.60 %231803 1.07 %21-76257.74 %
Mercedes-Benz2820 1.63 %172798 1.65 %1722100.79 %
Mini163 0.09 %3091 0.05 %3272179.12 %
Mitsubishi1658 0.96 %211268 0.75 %23390130.76 %
Nissan1915 1.11 %191887 1.12 %2028101.48 %
Opel4474 2.58 %93505 2.07 %11969127.65 %
Peugeot7397 4.27 %77053 4.17 %7344104.88 %
Porsche299 0.17 %26302 0.18 %25-399.01 %
Renault12370 7.14 %411937 7.05 %4433103.63 %
Renault Trucks--3 0.00 %70 - 75-30 %
Seat3310 1.91 %142760 1.63 %18550119.93 %
smart80 0.05 %3569 0.04 %3411115.94 %
Subaru924 0.53 %241220 0.72 %24-29675.74 %
Suzuki2917 1.68 %162800 1.65 %16117104.18 %
Toyota3906 2.25 %114836 2.86 %9-93080.77 %
Volkswagen14921 8.61 %213069 7.72 %31852114.17 %
Volvo1717 0.99 %201578 0.93 %22139108.81 %

Total members CIA 10764462.12 %
 10562862.41 %
 2016101.91 %

Non members CIA
Škoda 5305030.61 %1 5300931.32 %1 41100.08 %
Aston Martin11 0.01 %56 - 5719 0.01 %46-857.89 %
Bentley26 0.02 %4215 0.01 %4911173.33 %
Cadillac12 0.01 %51 - 559 0.01 %53 - 543133.33 %
Ferrari40 0.02 %3758 0.03 %36-1868.97 %
Hyundai12086 6.97 %510088 5.96 %51998119.81 %
Kaipan3 0.00 %71 - 7754 0.03 %38-51 5.56 %
Lamborghini1 0.00 %83 - 9311 0.01 %52-10 9.09 %
Maserati24 0.01 %43 - 4429 0.02 %42 - 43-582.76 %
Rolls Royce4 0.00 %66 - 7012 0.01 %50 - 51-833.33 %
Saab24 0.01 %43 - 4438 0.02 %40-1463.16 %
Ssangyong22 0.01 %45 - 467 0.00 %57 - 5815314.29 %
Total other non members CIA335 0.19 %259 0.15 %76129.34 %

Total non members CIA 6563837.88 %
 6360837.59 %
 2030103.19 %

Total

Total 173282100 %
 169236100 %
 4046102.39 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 4.1.2012 17:26

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format