Registration of new PC in CR in month
2/2011

Period 2/2011 2/2010 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 15 0.12 %27 - 28 11 0.10 %28 4136.36 %
Audi250 1.95 %13200 1.81 %1250125.00 %
BMW262 2.04 %12175 1.58 %1487149.71 %
Citroën356 2.77 %9381 3.44 %8-2593.44 %
Dacia457 3.56 %8290 2.62 %9167157.59 %
Dodge--6 0.05 %31 - 33-60 %
Fiat193 1.50 %15285 2.57 %10-9267.72 %
Ford832 6.48 %5913 8.24 %2-8191.13 %
Honda163 1.27 %18138 1.25 %1825118.12 %
Hyundai930 7.24 %4507 4.58 %5423183.43 %
Chevrolet180 1.40 %16162 1.46 %1618111.11 %
Chrysler5 0.04 %33 - 346 0.05 %31 - 33-183.33 %
Infiniti6 0.05 %31 - 321 0.01 %41 - 485600.00 %
Iveco-----
Jaguar6 0.05 %31 - 323 0.03 %34 - 363200.00 %
Jeep13 0.10 %29 - 3015 0.14 %26 - 27-286.67 %
Kia499 3.88 %7457 4.12 %742109.19 %
KTM-----
Lada5 0.04 %33 - 3410 0.09 %29-550.00 %
Lancia4 0.03 %353 0.03 %34 - 361133.33 %
Land Rover24 0.19 %2519 0.17 %255126.32 %
Lexus15 0.12 %27 - 2815 0.14 %26 - 27-
Maybach-----
Mazda90 0.70 %22141 1.27 %17-5163.83 %
Mercedes-Benz164 1.28 %17126 1.14 %1938130.16 %
Mini13 0.10 %29 - 307 0.06 %306185.71 %
Mitsubishi96 0.75 %2163 0.57 %2433152.38 %
Nissan156 1.21 %19174 1.57 %15-1889.66 %
Opel313 2.44 %10189 1.71 %13124165.61 %
Peugeot500 3.89 %6468 4.22 %632106.84 %
Porsche20 0.16 %266 0.05 %31 - 3314333.33 %
Renault1251 9.74 %2850 7.67 %3401147.18 %
Renault Trucks-----
Seat134 1.04 %20120 1.08 %2014111.67 %
smart3 0.02 %36 - 371 0.01 %41 - 482300.00 %
Subaru85 0.66 %2386 0.78 %23-198.84 %
Suzuki239 1.86 %14117 1.06 %21122204.27 %
Toyota270 2.10 %11264 2.38 %116102.27 %
Volkswagen988 7.69 %3814 7.35 %4174121.38 %
Volvo81 0.63 %2498 0.88 %22-1782.65 %

Total members CIA 861867.08 %
 712164.27 %
 1497121.02 %

Non members CIA
Škoda 421032.77 %1 394235.58 %1 268106.80 %
Aston Martin1 0.01 %43 - 482 0.02 %37 - 40-150.00 %
Bentley-----
Cadillac-----
Ferrari3 0.02 %36 - 371 0.01 %41 - 482300.00 %
Kaipan-----
Lamborghini-----
Maserati2 0.02 %38 - 421 0.01 %41 - 481200.00 %
Rolls Royce--2 0.02 %37 - 40-20 %
Saab2 0.02 %38 - 423 0.03 %34 - 36-166.67 %
Ssangyong1 0.01 %43 - 48--1-
Total other non members CIA10 0.08 %8 0.07 %2125.00 %

Total non members CIA 422932.92 %
 395935.73 %
 270106.82 %

Total

Total 12847100 %
 11080100 %
 1767115.95 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 3.3.2011 09:48

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format