Registration of new PC in CR in year
1-5/2011

Period  1-5/2011  1-5/2010 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 108 0.15 %27 81 0.11 %29 27133.33 %
Audi1509 2.09 %121311 1.86 %12198115.10 %
BMW1470 2.04 %131276 1.81 %13194115.20 %
Citroën2316 3.21 %82747 3.90 %8-43184.31 %
Dacia1781 2.47 %111123 1.59 %15658158.59 %
Dodge3 0.00 %56 - 6427 0.04 %33-2411.11 %
Fiat1056 1.46 %181895 2.69 %9-83955.73 %
Ford5851 8.11 %35538 7.86 %3313105.65 %
Honda765 1.06 %20874 1.24 %20-10987.53 %
Hyundai4810 6.67 %53435 4.87 %51375140.03 %
Chevrolet1116 1.55 %171183 1.68 %14-6794.34 %
Chrysler28 0.04 %3443 0.06 %32-1565.12 %
Infiniti50 0.07 %3125 0.04 %34 - 3525200.00 %
Iveco--2 0.00 %60 - 66-20 %
Jaguar24 0.03 %3518 0.03 %38 - 396133.33 %
Jeep71 0.10 %3082 0.12 %28-1186.59 %
Kia3349 4.64 %63420 4.85 %6-7197.92 %
KTM3 0.00 %56 - 641 0.00 %67 - 782300.00 %
Lada44 0.06 %3263 0.09 %30-1969.84 %
Lancia22 0.03 %36 - 3723 0.03 %37-195.65 %
Land Rover172 0.24 %2597 0.14 %2775177.32 %
Lexus83 0.12 %28108 0.15 %25-2576.85 %
Maybach-----
Mazda455 0.63 %24899 1.28 %19-44450.61 %
Mercedes-Benz1166 1.62 %161121 1.59 %1645104.01 %
Mini75 0.10 %2945 0.06 %3130166.67 %
Mitsubishi684 0.95 %22422 0.60 %24262162.09 %
Nissan801 1.11 %19828 1.17 %21-2796.74 %
Opel1984 2.75 %91351 1.92 %11633146.85 %
Peugeot3181 4.41 %72982 4.23 %7199106.67 %
Porsche133 0.18 %26106 0.15 %2627125.47 %
Renault5747 7.97 %44363 6.19 %41384131.72 %
Renault Trucks--3 0.00 %55 - 59-30 %
Seat1257 1.74 %151120 1.59 %17137112.23 %
smart42 0.06 %3325 0.04 %34 - 3517168.00 %
Subaru477 0.66 %23478 0.68 %23-199.79 %
Suzuki1294 1.79 %141015 1.44 %18279127.49 %
Toyota1782 2.47 %101868 2.65 %10-8695.40 %
Volkswagen6116 8.48 %25794 8.22 %2322105.56 %
Volvo764 1.06 %21630 0.89 %22134121.27 %

Total members CIA 5058970.14 %
 4642265.86 %
 4167108.98 %

Non members CIA
Škoda 2129429.52 %1 2385433.84 %1 -256089.27 %
Aston Martin5 0.01 %49 - 537 0.01 %45 - 49-271.43 %
Bentley9 0.01 %479 0.01 %44-
Cadillac2 0.00 %65 - 735 0.01 %52 - 53-340.00 %
Ferrari21 0.03 %3824 0.03 %36-387.50 %
Kaipan3 0.00 %56 - 642 0.00 %60 - 661150.00 %
Lamborghini--1 0.00 %67 - 78-10 %
Maserati10 0.01 %45 - 4616 0.02 %41 - 43-662.50 %
Rolls Royce3 0.00 %56 - 647 0.01 %45 - 49-442.86 %
Saab13 0.02 %41 - 4318 0.03 %38 - 39-572.22 %
Ssangyong10 0.01 %45 - 467 0.01 %45 - 493142.86 %
Total other non members CIA169 0.23 %116 0.16 %53145.69 %

Total non members CIA 2153929.86 %
 2406634.14 %
 -252789.50 %

Total

Total 72128100 %
 70488100 %
 1640102.33 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 2.6.2011 20:02

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format