Registration of new PC in CR in month
8/2011

Period 8/2011 8/2010 Diff
Make UnitsSharePosition UnitsSharePosition UnitsShare to last year

Members CIA
Alfa Romeo 17 0.12 %27 40 0.33 %25 -2342.50 %
Audi317 2.25 %13240 1.99 %1477132.08 %
BMW314 2.23 %14187 1.55 %17127167.91 %
Citroën410 2.91 %9459 3.80 %7-4989.32 %
Dacia338 2.40 %11285 2.36 %1353118.60 %
Dodge--4 0.03 %37 - 39-40 %
Fiat183 1.30 %18347 2.87 %11-16452.74 %
Ford1183 8.39 %31119 9.26 %364105.72 %
Honda89 0.63 %23129 1.07 %21-4068.99 %
Chevrolet324 2.30 %12233 1.93 %1591139.06 %
Chrysler3 0.02 %36 - 416 0.05 %34 - 36-350.00 %
Infiniti13 0.09 %29 - 3010 0.08 %303130.00 %
Iveco-----
Jaguar5 0.04 %34 - 358 0.07 %33-362.50 %
Jeep24 0.17 %2611 0.09 %2913218.18 %
Kia816 5.79 %5410 3.39 %9406199.02 %
KTM--2 0.02 %42 - 45-20 %
Lada3 0.02 %36 - 419 0.07 %31 - 32-633.33 %
Lancia9 0.06 %336 0.05 %34 - 363150.00 %
Land Rover40 0.28 %2520 0.17 %2620200.00 %
Lexus13 0.09 %29 - 3015 0.12 %27 - 28-286.67 %
Maybach-----
Mazda112 0.79 %21130 1.08 %20-1886.15 %
Mercedes-Benz192 1.36 %17185 1.53 %187103.78 %
Mini15 0.11 %286 0.05 %34 - 369250.00 %
Mitsubishi140 0.99 %2083 0.69 %2357168.67 %
Nissan151 1.07 %19148 1.22 %193102.03 %
Opel366 2.59 %10288 2.38 %1278127.08 %
Peugeot642 4.55 %7571 4.72 %671112.43 %
Porsche10 0.07 %3215 0.12 %27 - 28-566.67 %
Renault754 5.35 %6121610.06 %2-46262.01 %
Renault Trucks-----
Seat426 3.02 %8429 3.55 %8-399.30 %
smart11 0.08 %314 0.03 %37 - 397275.00 %
Subaru64 0.45 %2486 0.71 %22-2274.42 %
Suzuki210 1.49 %16228 1.89 %16-1892.11 %
Toyota313 2.22 %15373 3.09 %10-6083.91 %
Volkswagen1231 8.73 %2800 6.62 %4431153.88 %
Volvo103 0.73 %2280 0.66 %2423128.75 %

Total members CIA 884162.68 %
 818267.69 %
 659108.05 %

Non members CIA
Škoda 418129.64 %1 314826.04 %1 1033132.81 %
Aston Martin3 0.02 %36 - 414 0.03 %37 - 39-175.00 %
Bentley2 0.01 %42 - 46--2-
Cadillac1 0.01 %47 - 591 0.01 %46 - 59-
Ferrari5 0.04 %34 - 359 0.07 %31 - 32-455.56 %
Hyundai1043 7.39 %4719 5.95 %5324145.06 %
Kaipan-----
Lamborghini--3 0.02 %40 - 41-30 %
Maserati1 0.01 %47 - 591 0.01 %46 - 59-
Rolls Royce1 0.01 %47 - 591 0.01 %46 - 59-
Saab--2 0.02 %42 - 45-20 %
Ssangyong2 0.01 %42 - 46--2-
Total other non members CIA25 0.18 %18 0.15 %7138.89 %

Total non members CIA 526437.32 %
 390632.31 %
 1358134.77 %

Total

Total 14105100 %
 12088100 %
 2017116.69 %

For CIA in conjunction with MDČR, CRV MVČR and AIA created by RTV data, s.r.o. - 5.9.2011 08:49

Complete statistics in Adobe Acrobat file format
Complete statistics in MS Excel file format
Data source of this stat. table in XML file format